
Click here for: Play by Play Buccaneers preseason:
| Team Stats | Buccaneers | Opponents |
| Total First Downs | 17 | 18 |
| 1st Downs (Rush-Pass-By Penalty) | 4 – 13 – 0 | 5 – 13 – 0 |
| 3rd Down Conversions | 6/16 | 2/10 |
| 4th Down Conversions | 0/0 | 0/0 |
| Total Offensive Yds | 318 | 388 |
| Offense (Plays-Avg Yds) | 68 – 4.7 | 63 – 6.2 |
| Total Rushing Yds | 89 | 104 |
| Rushing (Plays-Avg Yards) | 26 – 3.4 | 29 – 3.6 |
| Total Passing Yds | 229 | 284 |
| Passing (Comp-Att-Int-Avg) | 20 – 39 – 1 – 6.5 | 27 – 33 – 0 – 8.9 |
| Sacks | 1 | 3 |
| Field Goals | 1/2 | 2/2 |
| Touchdowns | 2 | 3 |
| (Rush-Pass-Ret-Def) | 2 – 0 – 0 – 0 | 1 – 2 – 0 – 0 |
| Time of Possession | 29:03 | 30:57 |
| Turnover Ratio | +2 | |
| PASSING STATISTICS | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Jameis Winston | 19 | 9 | 131 | 47.4 | 6.9 | 0 | 0.0 | 1 | 5.3 | 40 | 2 | 15 | 48.4 |
| Mike Glennon | 17 | 9 | 98 | 52.9 | 5.8 | 0 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 70.2 |
| Seth Lobato | 3 | 2 | 24 | 66.7 | 8.0 | 0 | 0.0 | 0 | 0.0 | 16 | 1 | 9 | 91.0 |
| RUSHING STATISTICS | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Mike James | 7 | 10 | 1.4 | 3 | 1 |
| Bobby Rainey | 5 | 20 | 4.0 | 6 | 0 |
| Doug Martin | 5 | 19 | 3.8 | 8 | 0 |
| Jameis Winston | 4 | 18 | 4.5 | 8 | 1 |
| Dominique Brown | 3 | 11 | 3.7 | 4 | 0 |
| Charles Sims | 2 | 11 | 5.5 | 11 | 0 |
| RECEIVING STATISTICS | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Louis Murphy | 4 | 54 | 13.5 | 18 | 0 |
| Mike James | 4 | 34 | 8.5 | 13 | 0 |
| Robert Herron | 2 | 38 | 19.0 | 26 | 0 |
| Donteea Dye | 2 | 23 | 11.5 | 15 | 0 |
| Dominique Brown | 2 | 0 | 0.0 | 0 | 0 |
| Vincent Jackson | 1 | 40 | 40.0 | 40 | 0 |
| Adam Humphries | 1 | 24 | 24.0 | 24 | 0 |
| Luke Stocker | 1 | 18 | 18.0 | 18 | 0 |
| Cameron Brate | 1 | 16 | 16.0 | 16 | 0 |
| Bobby Rainey | 1 | 5 | 5.0 | 5 | 0 |
| Brandon Myers | 1 | 1 | 1.0 | 1 | 0 |
| FIELD GOAL STATISTICS | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Patrick Murray | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| PUNTING STATISTICS | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Michael Koenen | 4 | 47.0 | 0 | 0 | 56 | 0 |
| Karl Schmitz | 4 | 45.5 | 0 | 0 | 57 | 0 |
| TOTAL | 8 | 46.3 | 0 | 0 | 57 | 0 |
| OPPONENTS TOTAL | 5 | 39.0 | 0 | 4 | 49 | 0 |
| PUNT RETURN STATISTICS | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Kaelin Clay | 2 | 2 | -1.0 | 0 | 0 |
| TOTAL | 2 | 2 | -1.0 | 0 | 0 |
| OPPONENTS TOTAL | 6 | 1 | 17.3 | 37 | 0 |
| KICK RETURN STATISTICS | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Kenny Bell | 2 | 45 | 22.5 | 25 | 0 |
| Kaelin Clay | 2 | 36 | 18.0 | 18 | 0 |
| TOTAL | 4 | 81 | 20.3 | 25 | 0 |
| OPPONENTS TOTAL | 3 | 70 | 23.3 | 24 | 0 |
| DEFENSE STATISTICS | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Khaseem Greene | 5 | 5 | 0 | 0.0 | 1 |
| Kimario McFadden | 5 | 5 | 0 | 0.0 | 0 |
| Geroge Uko | 4 | 4 | 0 | 0.0 | 0 |
| Kwon Alexander | 4 | 3 | 1 | 0.0 | 0 |
| William Gholston | 4 | 3 | 1 | 0.0 | 1 |
| Brandon Dixon | 3 | 3 | 0 | 0.0 | 0 |
| Lavonte David | 3 | 3 | 0 | 0.0 | 0 |
| Larry Dean | 3 | 2 | 1 | 0.0 | 0 |
| Orie Lemon | 3 | 2 | 1 | 0.0 | 0 |
| Bruce Carter | 2 | 2 | 0 | 0.0 | 0 |
| Josh Keyes | 2 | 2 | 0 | 0.0 | 0 |
| Jason Williams | 2 | 2 | 0 | 0.0 | 0 |
| Alterraun Verner | 2 | 2 | 0 | 0.0 | 0 |
| Russell Shepard | 2 | 2 | 0 | 0.0 | 0 |
| AL-Hajj Shabazz | 2 | 2 | 0 | 0.0 | 0 |
| Bradley McDougald | 2 | 2 | 0 | 0.0 | 0 |
| Caushaud Lyons | 2 | 1 | 1 | 0.0 | 0 |
| Isaiah Frey | 1 | 1 | 0 | 0.0 | 0 |
| Kenny Bell | 1 | 1 | 0 | 0.0 | 0 |
| Leonard Johnson | 1 | 1 | 0 | 0.0 | 0 |
| Timothy Wright | 1 | 1 | 0 | 0.0 | 0 |
| Larry English | 1 | 1 | 0 | 0.0 | 0 |
| Quayshawne Buckley | 1 | 1 | 0 | 0.0 | 0 |
| Gerald McCoy | 1 | 1 | 0 | 0.0 | 0 |
| Jude Adjei-Barimah | 1 | 1 | 0 | 0.0 | 0 |
| Johnathan Banks | 1 | 1 | 0 | 0.0 | 0 |
| Henry Melton | 1 | 1 | 0 | 1.0 | 0 |
| Bobby Rainey | 1 | 1 | 0 | 0.0 | 0 |
| Major Wright | 1 | 1 | 0 | 0.0 | 0 |
| Derrick Wells | 1 | 1 | 0 | 0.0 | 0 |
| Lawrence Sidbury | 1 | 1 | 0 | 0.0 | 1 |
| Mike James | 1 | 1 | 0 | 0.0 | 0 |
| Chris Hackett | 1 | 1 | 0 | 0.0 | 0 |
| tony McDaniel | 1 | 0 | 1 | 0.0 | 0 |
| Mike Jenkins | 1 | 0 | 1 | 0.0 | 0 |
| Danny Lansanah | 1 | 0 | 1 | 0.0 | 0 |
| TEAM TOTAL | 72 | 64 | 8 | 1 | 3 |
| OPPONENTS TOTAL | 60 | 55 | 5 | 3 | 0 |
| INTERCEPTION STATISTICS | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| TOTAL | 0 | 0 | 0.0 | — | 0 |
| OPPONENTS TOTAL | 1 | 34 | 34.0 | 34 | 0 |


