My Top 10 1st round RB since 2000

0

Every year the draft proves to be a crap shoot. Most teams will miss a lot of their picks. While some players live to have successful careers, only a few can say that they were absolute game-changers for the teams that drafted them. Here’s a look at my top 10 RB taken in the fist round since the year 2000.

10. Willis McGahee (2003) 8,474 Rushing yards.  65 TD

9. Larry Johnson  (2003) 6,223 Rushing yards. 55 TD

8. Chris Johnson (2008) 9,442 Rushing yards.  54 TD

7. Thomas Jones (2000) 10,591 Rushing yards.  68 TD

6. Steven Jackson (2004) 11,438 Rushing yards. 69 TD

5. Jamal Lewis (2000) 10,607 Rushing yards.  58 TD

4. Marshawn Lynch (2007) 9,112 Rushing yards. 74 TD

3. Shaun Alexander (2000) 9,453 Rushing yards.  100 TD

2. Adrian Peterson (2007) 11,674 Rushing yards.  97 TD

1. Ladanian Tomlinson (2001) 13,684 Rushing yards. 145 TD

This is just my opinion of the top 10 RB taken in the fist round since the year 2000. I’d love to hear yours.

 

Facebooktwitterredditpinterestlinkedinmail